Search Skis
Search by ski name, brand, category, or tag
28 results found for “Surface”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface | Hellstrom Pro | 2026 | 164 cm | All Mountain | 100 mm | 135 mm | 125 mm | 1610 g | 16.2 m | + |
| Surface | Hellstrom Pro | 2026 | 174 cm | All Mountain | 100 mm | 137 mm | 126 mm | 1730 g | 17.7 m | + |
| Surface | Hellstrom Pro | 2026 | 182 cm | All Mountain | 100 mm | 139 mm | 128 mm | 1800 g | 18.3 m | + |
| Surface | Raider | 2026 | 178 cm | Freeride | 110 mm | 144 mm | 138 mm | 1820 g | 14.2 m | + |
| Surface | Raider | 2026 | 186 cm | Freeride | 110 mm | 146 mm | 140 mm | 1880 g | 18.6 m | + |
| Surface | Sniper | 2026 | 162 cm | Park | 90 mm | 125 mm | 117 mm | 1590 g | 15.8 m | + |
| Surface | Sniper | 2026 | 172 cm | Park | 90 mm | 126 mm | 119 mm | 1690 g | 17.3 m | + |
| Surface | Sniper | 2026 | 180 cm | Park | 90 mm | 130 mm | 121 mm | 1770 g | 17.9 m | + |
| Surface | Upper | 2026 | 168 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1700 g | 16 m | + |
| Surface | Upper | 2026 | 176 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1800 g | 17.6 m | + |
| Surface | Upper | 2026 | 184 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1900 g | 20 m | + |
| Surface | Wraith | 2026 | 170 cm | Park | 96 mm | 125 mm | 125 mm | — | — | + |
| Surface | Wraith | 2026 | 180 cm | Park | 96 mm | 125 mm | 125 mm | — | — | + |
| Surface | Mainio Pro | 2026 | 168 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1700 g | 16 m | + |
| Surface | Mainio Pro | 2026 | 176 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1800 g | 17.6 m | + |
| Surface | Mainio Pro | 2026 | 184 cm | All Mountain | 105 mm | 140 mm | 135 mm | 1900 g | 20 m | + |
| Surface | Royale | 2026 | 162 cm | Park | 90 mm | 125 mm | 117 mm | 1590 g | 15.8 m | + |
| Surface | Royale | 2026 | 172 cm | Park | 90 mm | 126 mm | 119 mm | 1690 g | 17.3 m | + |
| Surface | Royale | 2026 | 180 cm | Park | 90 mm | 130 mm | 121 mm | 1770 g | 17.9 m | + |
| Surface | Tereza Pro | 2026 | 162 cm | Park | 90 mm | 125 mm | 117 mm | 1590 g | 15.8 m | + |
| Surface | Tereza Pro | 2026 | 172 cm | Park | 90 mm | 126 mm | 119 mm | 1690 g | 17.3 m | + |
| Surface | Tereza Pro | 2026 | 180 cm | Park | 90 mm | 130 mm | 121 mm | 1770 g | 17.9 m | + |
| Surface | Willy G Pro | 2026 | 162 cm | Park | 90 mm | 125 mm | 117 mm | 1590 g | 15.8 m | + |
| Surface | Willy G Pro | 2026 | 172 cm | Park | 90 mm | 126 mm | 119 mm | 1690 g | 17.3 m | + |
| Surface | Willy G Pro | 2026 | 180 cm | Park | 90 mm | 130 mm | 121 mm | 1770 g | 17.9 m | + |
SurfaceHellstrom Pro
+Length164 cm
Radius16.2 m
Weight1610 g
Tip135 mm
Waist100 mm
Tail125 mm
SurfaceHellstrom Pro
+Length174 cm
Radius17.7 m
Weight1730 g
Tip137 mm
Waist100 mm
Tail126 mm
SurfaceHellstrom Pro
+Length182 cm
Radius18.3 m
Weight1800 g
Tip139 mm
Waist100 mm
Tail128 mm
SurfaceRaider
+Length178 cm
Radius14.2 m
Weight1820 g
Tip144 mm
Waist110 mm
Tail138 mm
SurfaceRaider
+Length186 cm
Radius18.6 m
Weight1880 g
Tip146 mm
Waist110 mm
Tail140 mm
SurfaceSniper
+Length162 cm
Radius15.8 m
Weight1590 g
Tip125 mm
Waist90 mm
Tail117 mm
SurfaceSniper
+Length172 cm
Radius17.3 m
Weight1690 g
Tip126 mm
Waist90 mm
Tail119 mm
SurfaceSniper
+Length180 cm
Radius17.9 m
Weight1770 g
Tip130 mm
Waist90 mm
Tail121 mm
SurfaceUpper
+Length168 cm
Radius16 m
Weight1700 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceUpper
+Length176 cm
Radius17.6 m
Weight1800 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceUpper
+Length184 cm
Radius20 m
Weight1900 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceWraith
+Length170 cm
Radius—
Weight—
Tip125 mm
Waist96 mm
Tail125 mm
SurfaceWraith
+Length180 cm
Radius—
Weight—
Tip125 mm
Waist96 mm
Tail125 mm
SurfaceMainio Pro
+Length168 cm
Radius16 m
Weight1700 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceMainio Pro
+Length176 cm
Radius17.6 m
Weight1800 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceMainio Pro
+Length184 cm
Radius20 m
Weight1900 g
Tip140 mm
Waist105 mm
Tail135 mm
SurfaceRoyale
+Length162 cm
Radius15.8 m
Weight1590 g
Tip125 mm
Waist90 mm
Tail117 mm
SurfaceRoyale
+Length172 cm
Radius17.3 m
Weight1690 g
Tip126 mm
Waist90 mm
Tail119 mm
SurfaceRoyale
+Length180 cm
Radius17.9 m
Weight1770 g
Tip130 mm
Waist90 mm
Tail121 mm
SurfaceTereza Pro
+Length162 cm
Radius15.8 m
Weight1590 g
Tip125 mm
Waist90 mm
Tail117 mm
SurfaceTereza Pro
+Length172 cm
Radius17.3 m
Weight1690 g
Tip126 mm
Waist90 mm
Tail119 mm
SurfaceTereza Pro
+Length180 cm
Radius17.9 m
Weight1770 g
Tip130 mm
Waist90 mm
Tail121 mm
SurfaceWilly G Pro
+Length162 cm
Radius15.8 m
Weight1590 g
Tip125 mm
Waist90 mm
Tail117 mm
SurfaceWilly G Pro
+Length172 cm
Radius17.3 m
Weight1690 g
Tip126 mm
Waist90 mm
Tail119 mm
SurfaceWilly G Pro
+Length180 cm
Radius17.9 m
Weight1770 g
Tip130 mm
Waist90 mm
Tail121 mm
Showing 25 of 28