Search Skis
Search by ski name, brand, category, or tag
21 results found for “Sego”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Sego | Big Horn 106 | 2023 | 169 cm | All Mountain | 106 mm | 136 mm | 130 mm | 1810 g | 19.5 m | + |
| Sego | Big Horn 106 | 2023 | 176 cm | All Mountain | 106 mm | 136 mm | 130 mm | 1875 g | 19.5 m | + |
| Sego | Big Horn 106 | 2023 | 181 cm | All Mountain | 106 mm | 136 mm | 130 mm | 2100 g | 19.5 m | + |
| Sego | Big Horn 106 | 2023 | 187 cm | All Mountain | 106 mm | 136 mm | 130 mm | 2110 g | 19.5 m | + |
| Sego | Condor 108 | 2023 | 175 cm | Freeride | 108 mm | 132 mm | 122 mm | 1750 g | 24 m | + |
| Sego | Condor 108 | 2023 | 181 cm | Freeride | 108 mm | 132 mm | 122 mm | 1850 g | 26 m | + |
| Sego | Condor 108 | 2023 | 187 cm | Freeride | 108 mm | 132 mm | 122 mm | 1950 g | 28 m | + |
| Sego | Condor | 2026 | 175 cm | Backcountry | 108 mm | 132 mm | 122 mm | 1750 g | 24 m | + |
| Sego | Condor | 2026 | 181 cm | Backcountry | 108 mm | 132 mm | 122 mm | 1850 g | 26 m | + |
| Sego | Condor | 2026 | 187 cm | Backcountry | 108 mm | 132 mm | 122 mm | 1950 g | 28 m | + |
| Sego | Condor | 2026 | 192 cm | Backcountry | 108 mm | 132 mm | 122 mm | 1950 g | 28 m | + |
| Sego | Prospect 120 | 2023 | 174 cm | Powder | 120 mm | — | — | — | — | + |
| Sego | Prospect 120 | 2023 | 181 cm | Powder | 120 mm | — | — | — | — | + |
| Sego | Prospect 120 | 2023 | 187 cm | Powder | 120 mm | — | — | — | — | + |
| Sego | Prospect 120 | 2023 | 194 cm | Powder | 120 mm | — | — | — | — | + |
| Sego | Kids Big Horn | 2026 | 139 cm | All Mountain | 90 mm | — | — | — | — | + |
| Sego | Kids Big Horn | 2026 | 147 cm | All Mountain | 90 mm | — | — | — | — | + |
| Sego | Kids Big Horn | 2026 | 157 cm | All Mountain | 90 mm | — | — | — | — | + |
| Sego | Kids Lupine | 2026 | 139 cm | Backcountry | 92 mm | — | — | — | — | + |
| Sego | Kids Lupine | 2026 | 147 cm | Backcountry | 92 mm | — | — | — | — | + |
| Sego | Kids Lupine | 2026 | 153 cm | Backcountry | 92 mm | — | — | — | — | + |
SegoBig Horn 106
+Length169 cm
Radius19.5 m
Weight1810 g
Tip136 mm
Waist106 mm
Tail130 mm
SegoBig Horn 106
+Length176 cm
Radius19.5 m
Weight1875 g
Tip136 mm
Waist106 mm
Tail130 mm
SegoBig Horn 106
+Length181 cm
Radius19.5 m
Weight2100 g
Tip136 mm
Waist106 mm
Tail130 mm
SegoBig Horn 106
+Length187 cm
Radius19.5 m
Weight2110 g
Tip136 mm
Waist106 mm
Tail130 mm
SegoCondor 108
+Length175 cm
Radius24 m
Weight1750 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor 108
+Length181 cm
Radius26 m
Weight1850 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor 108
+Length187 cm
Radius28 m
Weight1950 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor
+Length175 cm
Radius24 m
Weight1750 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor
+Length181 cm
Radius26 m
Weight1850 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor
+Length187 cm
Radius28 m
Weight1950 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoCondor
+Length192 cm
Radius28 m
Weight1950 g
Tip132 mm
Waist108 mm
Tail122 mm
SegoProspect 120
+Length174 cm
Radius—
Weight—
Tip—
Waist120 mm
Tail—
SegoProspect 120
+Length181 cm
Radius—
Weight—
Tip—
Waist120 mm
Tail—
SegoProspect 120
+Length187 cm
Radius—
Weight—
Tip—
Waist120 mm
Tail—
SegoProspect 120
+Length194 cm
Radius—
Weight—
Tip—
Waist120 mm
Tail—
SegoKids Big Horn
+Length139 cm
Radius—
Weight—
Tip—
Waist90 mm
Tail—
SegoKids Big Horn
+Length147 cm
Radius—
Weight—
Tip—
Waist90 mm
Tail—
SegoKids Big Horn
+Length157 cm
Radius—
Weight—
Tip—
Waist90 mm
Tail—
SegoKids Lupine
+Length139 cm
Radius—
Weight—
Tip—
Waist92 mm
Tail—
SegoKids Lupine
+Length147 cm
Radius—
Weight—
Tip—
Waist92 mm
Tail—
SegoKids Lupine
+Length153 cm
Radius—
Weight—
Tip—
Waist92 mm
Tail—