Search Skis
Search by ski name, brand, category, or tag
77 results found for “J Skis”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| J Skis | Best Friend | 2026 | 177 cm | Powder | 118 mm | 140 mm | 129 mm | 1880 g | 18.5 m | + |
| J Skis | Best Friend | 2026 | 184 cm | Powder | 118 mm | 140 mm | 129 mm | 2000 g | 19.5 m | + |
| J Skis | Best Friend | 2026 | 191 cm | Powder | 118 mm | 140 mm | 129 mm | 2150 g | 21 m | + |
| J Skis | Slacker | 2026 | 169 cm | Backcountry | 110 mm | 136 mm | 128 mm | 1765 g | 16.9 m | + |
| J Skis | Slacker | 2026 | 176 cm | Backcountry | 110 mm | 136 mm | 128 mm | 1835 g | 18.1 m | + |
| J Skis | Slacker | 2026 | 182 cm | Backcountry | 110 mm | 136 mm | 128 mm | 1910 g | 19.5 m | + |
| J Skis | Slacker | 2026 | 188 cm | Backcountry | 110 mm | 136 mm | 128 mm | 2020 g | 21.2 m | + |
| J Skis | Vacation | 2025 | 166 cm | All Mountain | 104 mm | 127 mm | 122 mm | 1840 g | 15.3 m | + |
| J Skis | Vacation | 2025 | 173 cm | All Mountain | 104 mm | 127 mm | 122 mm | 1890 g | 16.9 m | + |
| J Skis | Vacation | 2025 | 180 cm | All Mountain | 104 mm | 127 mm | 122 mm | 2045 g | 18.5 m | + |
| J Skis | Vacation | 2025 | 186 cm | All Mountain | 104 mm | 127 mm | 122 mm | 2195 g | 20.1 m | + |
| J Skis | Vacation | 2026 | 166 cm | All Mountain | 104 mm | 127 mm | 122 mm | 1820 g | 15.3 m | + |
| J Skis | Vacation | 2026 | 173 cm | All Mountain | 104 mm | 127 mm | 122 mm | 1930 g | 16.9 m | + |
| J Skis | Vacation | 2026 | 180 cm | All Mountain | 104 mm | 127 mm | 122 mm | 2010 g | 18.5 m | + |
| J Skis | Vacation | 2026 | 186 cm | All Mountain | 104 mm | 127 mm | 122 mm | 2170 g | 20.1 m | + |
| J Skis | Allplay | 2026 | 157 cm | Park | 98 mm | 119 mm | 117 mm | 1630 g | 15 m | + |
| J Skis | Allplay | 2026 | 164 cm | Park | 98 mm | 119 mm | 117 mm | 1710 g | 16.6 m | + |
| J Skis | Allplay | 2026 | 171 cm | Park | 98 mm | 119 mm | 117 mm | 1790 g | 18.2 m | + |
| J Skis | Allplay | 2026 | 178 cm | Park | 98 mm | 119 mm | 117 mm | 1860 g | 20.1 m | + |
| J Skis | Allplay | 2026 | 184 cm | Park | 98 mm | 119 mm | 117 mm | 1960 g | 21.5 m | + |
| J Skis | Flight | 2026 | 162 cm | All Mountain | 95 mm | 127 mm | 114 mm | 1470 g | 15.2 m | + |
| J Skis | Flight | 2026 | 169 cm | All Mountain | 95 mm | 127 mm | 114 mm | 1530 g | 16.4 m | + |
| J Skis | Flight | 2026 | 176 cm | All Mountain | 95 mm | 127 mm | 114 mm | 1590 g | 17.6 m | + |
| J Skis | Flight | 2026 | 182 cm | All Mountain | 95 mm | 127 mm | 114 mm | 1650 g | 18.8 m | + |
| J Skis | Flight | 2026 | 188 cm | All Mountain | 95 mm | 127 mm | 114 mm | 1710 g | 20 m | + |
J SkisBest Friend
+Length177 cm
Radius18.5 m
Weight1880 g
Tip140 mm
Waist118 mm
Tail129 mm
J SkisBest Friend
+Length184 cm
Radius19.5 m
Weight2000 g
Tip140 mm
Waist118 mm
Tail129 mm
J SkisBest Friend
+Length191 cm
Radius21 m
Weight2150 g
Tip140 mm
Waist118 mm
Tail129 mm
J SkisSlacker
+Length169 cm
Radius16.9 m
Weight1765 g
Tip136 mm
Waist110 mm
Tail128 mm
J SkisSlacker
+Length176 cm
Radius18.1 m
Weight1835 g
Tip136 mm
Waist110 mm
Tail128 mm
J SkisSlacker
+Length182 cm
Radius19.5 m
Weight1910 g
Tip136 mm
Waist110 mm
Tail128 mm
J SkisSlacker
+Length188 cm
Radius21.2 m
Weight2020 g
Tip136 mm
Waist110 mm
Tail128 mm
J SkisVacation
+Length166 cm
Radius15.3 m
Weight1840 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length173 cm
Radius16.9 m
Weight1890 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length180 cm
Radius18.5 m
Weight2045 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length186 cm
Radius20.1 m
Weight2195 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length166 cm
Radius15.3 m
Weight1820 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length173 cm
Radius16.9 m
Weight1930 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length180 cm
Radius18.5 m
Weight2010 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisVacation
+Length186 cm
Radius20.1 m
Weight2170 g
Tip127 mm
Waist104 mm
Tail122 mm
J SkisAllplay
+Length157 cm
Radius15 m
Weight1630 g
Tip119 mm
Waist98 mm
Tail117 mm
J SkisAllplay
+Length164 cm
Radius16.6 m
Weight1710 g
Tip119 mm
Waist98 mm
Tail117 mm
J SkisAllplay
+Length171 cm
Radius18.2 m
Weight1790 g
Tip119 mm
Waist98 mm
Tail117 mm
J SkisAllplay
+Length178 cm
Radius20.1 m
Weight1860 g
Tip119 mm
Waist98 mm
Tail117 mm
J SkisAllplay
+Length184 cm
Radius21.5 m
Weight1960 g
Tip119 mm
Waist98 mm
Tail117 mm
J SkisFlight
+Length162 cm
Radius15.2 m
Weight1470 g
Tip127 mm
Waist95 mm
Tail114 mm
J SkisFlight
+Length169 cm
Radius16.4 m
Weight1530 g
Tip127 mm
Waist95 mm
Tail114 mm
J SkisFlight
+Length176 cm
Radius17.6 m
Weight1590 g
Tip127 mm
Waist95 mm
Tail114 mm
J SkisFlight
+Length182 cm
Radius18.8 m
Weight1650 g
Tip127 mm
Waist95 mm
Tail114 mm
J SkisFlight
+Length188 cm
Radius20 m
Weight1710 g
Tip127 mm
Waist95 mm
Tail114 mm
Showing 25 of 77