Search Skis
Search by ski name, brand, category, or tag
26 results found for “Fat-ypus”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Fat-ypus | D-Sender 112 | 2026 | 164 cm | All Mountain | 112 mm | 144 mm | 130 mm | 1588 g | 19.1 m | + |
| Fat-ypus | D-Sender 112 | 2026 | 174 cm | All Mountain | 112 mm | 144 mm | 130 mm | 1701 g | 22 m | + |
| Fat-ypus | D-Sender 112 | 2026 | 184 cm | All Mountain | 112 mm | 144 mm | 130 mm | 1928 g | 25 m | + |
| Fat-ypus | D'Vice 110 | 2026 | 175 cm | All Mountain | 110 mm | 130 mm | 126 mm | 1588 g | 12.5 m | + |
| Fat-ypus | D'Vice 110 | 2026 | 182 cm | All Mountain | 110 mm | 130 mm | 126 mm | 1814 g | 14 m | + |
| Fat-ypus | D'Riddim 118 | 2026 | 177 cm | All Mountain | 118 mm | 138 mm | 134 mm | 1814 g | 13 m | + |
| Fat-ypus | D'Riddim 118 | 2026 | 188 cm | All Mountain | 118 mm | 138 mm | 134 mm | 2041 g | 15 m | + |
| Fat-ypus | L-Toro 101 | 2026 | 162 cm | All Mountain | 101 mm | 133 mm | 123 mm | 1247 g | 17.8 m | + |
| Fat-ypus | L-Toro 101 | 2026 | 172 cm | All Mountain | 101 mm | 133 mm | 123 mm | 1474 g | 19.8 m | + |
| Fat-ypus | L-Toro 101 | 2026 | 182 cm | All Mountain | 101 mm | 133 mm | 123 mm | 1701 g | 22 m | + |
| Fat-ypus | A-Lotta 140 | 2026 | 170 cm | Powder | 140 mm | 172 mm | 158 mm | 2041 g | 20.6 m | + |
| Fat-ypus | A-Lotta 140 | 2026 | 180 cm | Powder | 140 mm | 172 mm | 158 mm | 2268 g | 23.8 m | + |
| Fat-ypus | B.U. 104 | 2026 | 170 cm | All Mountain | 102 mm | 120 mm | 116 mm | 1474 g | 11.9 m | + |
| Fat-ypus | B.U. 104 | 2026 | 175 cm | All Mountain | 104 mm | 122 mm | 118 mm | 1588 g | 12.5 m | + |
| Fat-ypus | B.U. 104 | 2026 | 182 cm | All Mountain | 104 mm | 122 mm | 118 mm | 1701 g | 14 m | + |
| Fat-ypus | D'Light 98 | 2026 | 157 cm | All Mountain | 96 mm | 113 mm | 111 mm | 1134 g | 10.5 m | + |
| Fat-ypus | D'Light 98 | 2026 | 164 cm | All Mountain | 98 mm | 115 mm | 113 mm | 1247 g | 11 m | + |
| Fat-ypus | I-Rock 126 | 2026 | 166 cm | Powder | 126 mm | 158 mm | 148 mm | 1701 g | 18.7 m | + |
| Fat-ypus | I-Rock 126 | 2026 | 176 cm | Powder | 126 mm | 158 mm | 148 mm | 1928 g | 20.7 m | + |
| Fat-ypus | I-Rock 126 | 2026 | 186 cm | Powder | 126 mm | 158 mm | 148 mm | 2155 g | 23.6 m | + |
| Fat-ypus | D'Root Pro 92 | 2026 | 162 cm | All Mountain | 92 mm | 124 mm | 114 mm | 1247 g | 16.5 m | + |
| Fat-ypus | D'Root Pro 92 | 2026 | 172 cm | All Mountain | 92 mm | 124 mm | 114 mm | 1474 g | 19 m | + |
| Fat-ypus | D'Root Pro 92 | 2026 | 182 cm | All Mountain | 92 mm | 124 mm | 114 mm | 1588 g | 21.9 m | + |
| Fat-ypus | M5 106 | 2026 | 165 cm | All Mountain | 106 mm | 126 mm | 122 mm | 1361 g | 11.7 m | + |
| Fat-ypus | M5 106 | 2026 | 177 cm | All Mountain | 106 mm | 126 mm | 122 mm | 1588 g | 13 m | + |
Fat-ypusD-Sender 112
+Length164 cm
Radius19.1 m
Weight1588 g
Tip144 mm
Waist112 mm
Tail130 mm
Fat-ypusD-Sender 112
+Length174 cm
Radius22 m
Weight1701 g
Tip144 mm
Waist112 mm
Tail130 mm
Fat-ypusD-Sender 112
+Length184 cm
Radius25 m
Weight1928 g
Tip144 mm
Waist112 mm
Tail130 mm
Fat-ypusD'Vice 110
+Length175 cm
Radius12.5 m
Weight1588 g
Tip130 mm
Waist110 mm
Tail126 mm
Fat-ypusD'Vice 110
+Length182 cm
Radius14 m
Weight1814 g
Tip130 mm
Waist110 mm
Tail126 mm
Fat-ypusD'Riddim 118
+Length177 cm
Radius13 m
Weight1814 g
Tip138 mm
Waist118 mm
Tail134 mm
Fat-ypusD'Riddim 118
+Length188 cm
Radius15 m
Weight2041 g
Tip138 mm
Waist118 mm
Tail134 mm
Fat-ypusL-Toro 101
+Length162 cm
Radius17.8 m
Weight1247 g
Tip133 mm
Waist101 mm
Tail123 mm
Fat-ypusL-Toro 101
+Length172 cm
Radius19.8 m
Weight1474 g
Tip133 mm
Waist101 mm
Tail123 mm
Fat-ypusL-Toro 101
+Length182 cm
Radius22 m
Weight1701 g
Tip133 mm
Waist101 mm
Tail123 mm
Fat-ypusA-Lotta 140
+Length170 cm
Radius20.6 m
Weight2041 g
Tip172 mm
Waist140 mm
Tail158 mm
Fat-ypusA-Lotta 140
+Length180 cm
Radius23.8 m
Weight2268 g
Tip172 mm
Waist140 mm
Tail158 mm
Fat-ypusB.U. 104
+Length170 cm
Radius11.9 m
Weight1474 g
Tip120 mm
Waist102 mm
Tail116 mm
Fat-ypusB.U. 104
+Length175 cm
Radius12.5 m
Weight1588 g
Tip122 mm
Waist104 mm
Tail118 mm
Fat-ypusB.U. 104
+Length182 cm
Radius14 m
Weight1701 g
Tip122 mm
Waist104 mm
Tail118 mm
Fat-ypusD'Light 98
+Length157 cm
Radius10.5 m
Weight1134 g
Tip113 mm
Waist96 mm
Tail111 mm
Fat-ypusD'Light 98
+Length164 cm
Radius11 m
Weight1247 g
Tip115 mm
Waist98 mm
Tail113 mm
Fat-ypusI-Rock 126
+Length166 cm
Radius18.7 m
Weight1701 g
Tip158 mm
Waist126 mm
Tail148 mm
Fat-ypusI-Rock 126
+Length176 cm
Radius20.7 m
Weight1928 g
Tip158 mm
Waist126 mm
Tail148 mm
Fat-ypusI-Rock 126
+Length186 cm
Radius23.6 m
Weight2155 g
Tip158 mm
Waist126 mm
Tail148 mm
Fat-ypusD'Root Pro 92
+Length162 cm
Radius16.5 m
Weight1247 g
Tip124 mm
Waist92 mm
Tail114 mm
Fat-ypusD'Root Pro 92
+Length172 cm
Radius19 m
Weight1474 g
Tip124 mm
Waist92 mm
Tail114 mm
Fat-ypusD'Root Pro 92
+Length182 cm
Radius21.9 m
Weight1588 g
Tip124 mm
Waist92 mm
Tail114 mm
Fat-ypusM5 106
+Length165 cm
Radius11.7 m
Weight1361 g
Tip126 mm
Waist106 mm
Tail122 mm
Fat-ypusM5 106
+Length177 cm
Radius13 m
Weight1588 g
Tip126 mm
Waist106 mm
Tail122 mm
Showing 25 of 26