Search Skis
Search by ski name, brand, category, or tag
36 results found for “Dynastar”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynastar | M-Free 112 | 2026 | 176 cm | Powder | 111 mm | 141 mm | 133 mm | 2100 g | 18 m | + |
| Dynastar | M-Free 112 | 2026 | 183 cm | Powder | 111 mm | 141 mm | 133 mm | 2200 g | 20 m | + |
| Dynastar | M-Free 112 | 2026 | 190 cm | Powder | 112 mm | 141 mm | 133 mm | 2300 g | 22 m | + |
| Dynastar | M-Tour 90 | 2024 | 157 cm | Touring | 88 mm | 118 mm | 108 mm | 1200 g | 12 m | + |
| Dynastar | M-Tour 90 | 2024 | 167 cm | Touring | 89 mm | 119 mm | 109 mm | 1250 g | 15 m | + |
| Dynastar | M-Tour 90 | 2024 | 177 cm | Touring | 90 mm | 120 mm | 110 mm | 1350 g | 18 m | + |
| Dynastar | M-Tour 90 | 2024 | 185 cm | Touring | 90 mm | 120 mm | 110 mm | 1400 g | 20 m | + |
| Dynastar | M-Pro 84 | 2026 | 158 cm | All Mountain | 83 mm | 118 mm | 109 mm | 1400 g | 12 m | + |
| Dynastar | M-Pro 84 | 2026 | 167 cm | All Mountain | 84 mm | 119 mm | 109 mm | 1550 g | 14 m | + |
| Dynastar | M-Pro 84 | 2026 | 176 cm | All Mountain | 85 mm | 120 mm | 110 mm | 1650 g | 16 m | + |
| Dynastar | M-Pro 84 | 2026 | 185 cm | All Mountain | 85 mm | 120 mm | 110 mm | 1750 g | 18 m | + |
| Dynastar | M-Free 100 | 2026 | 162 cm | Freeride | 99 mm | 129 mm | 121 mm | 1650 g | 13 m | + |
| Dynastar | M-Free 100 | 2026 | 170 cm | Freeride | 99 mm | 129 mm | 121 mm | 1700 g | 15 m | + |
| Dynastar | M-Free 100 | 2026 | 178 cm | Freeride | 100 mm | 130 mm | 122 mm | 1800 g | 17 m | + |
| Dynastar | M-Free 100 | 2026 | 185 cm | Freeride | 101 mm | 131 mm | 123 mm | 1850 g | 18 m | + |
| Dynastar | M-Free 100 | 2026 | 192 cm | Freeride | 101 mm | 131 mm | 123 mm | 1900 g | 20 m | + |
| Dynastar | E-Pro 90 | 2024 | 154 cm | All Mountain | 88 mm | 118 mm | 108 mm | 1500 g | 12 m | + |
| Dynastar | E-Pro 90 | 2024 | 162 cm | All Mountain | 88 mm | 118 mm | 108 mm | 1550 g | 13 m | + |
| Dynastar | E-Pro 90 | 2024 | 170 cm | All Mountain | 89 mm | 119 mm | 109 mm | 1650 g | 16 m | + |
| Dynastar | M-Free 108 | 2026 | 162 cm | Freeride | 108 mm | 138 mm | 128 mm | 2000 g | 14 m | + |
| Dynastar | M-Free 108 | 2026 | 170 cm | Freeride | 108 mm | 138 mm | 128 mm | 2100 g | 16 m | + |
| Dynastar | M-Free 108 | 2026 | 178 cm | Freeride | 108 mm | 138 mm | 128 mm | 2150 g | 17 m | + |
| Dynastar | M-Free 108 | 2026 | 185 cm | Freeride | 108 mm | 138 mm | 128 mm | 2200 g | 18 m | + |
| Dynastar | M-Free 108 | 2026 | 192 cm | Freeride | 108 mm | 138 mm | 128 mm | 2250 g | 20 m | + |
| Dynastar | M-Tour 108 F-Team | 2026 | 171 cm | Touring | 106 mm | 134 mm | 124 mm | 1450 g | 18 m | + |
DynastarM-Free 112
+Length176 cm
Radius18 m
Weight2100 g
Tip141 mm
Waist111 mm
Tail133 mm
DynastarM-Free 112
+Length183 cm
Radius20 m
Weight2200 g
Tip141 mm
Waist111 mm
Tail133 mm
DynastarM-Free 112
+Length190 cm
Radius22 m
Weight2300 g
Tip141 mm
Waist112 mm
Tail133 mm
DynastarM-Tour 90
+Length157 cm
Radius12 m
Weight1200 g
Tip118 mm
Waist88 mm
Tail108 mm
DynastarM-Tour 90
+Length167 cm
Radius15 m
Weight1250 g
Tip119 mm
Waist89 mm
Tail109 mm
DynastarM-Tour 90
+Length177 cm
Radius18 m
Weight1350 g
Tip120 mm
Waist90 mm
Tail110 mm
DynastarM-Tour 90
+Length185 cm
Radius20 m
Weight1400 g
Tip120 mm
Waist90 mm
Tail110 mm
DynastarM-Pro 84
+Length158 cm
Radius12 m
Weight1400 g
Tip118 mm
Waist83 mm
Tail109 mm
DynastarM-Pro 84
+Length167 cm
Radius14 m
Weight1550 g
Tip119 mm
Waist84 mm
Tail109 mm
DynastarM-Pro 84
+Length176 cm
Radius16 m
Weight1650 g
Tip120 mm
Waist85 mm
Tail110 mm
DynastarM-Pro 84
+Length185 cm
Radius18 m
Weight1750 g
Tip120 mm
Waist85 mm
Tail110 mm
DynastarM-Free 100
+Length162 cm
Radius13 m
Weight1650 g
Tip129 mm
Waist99 mm
Tail121 mm
DynastarM-Free 100
+Length170 cm
Radius15 m
Weight1700 g
Tip129 mm
Waist99 mm
Tail121 mm
DynastarM-Free 100
+Length178 cm
Radius17 m
Weight1800 g
Tip130 mm
Waist100 mm
Tail122 mm
DynastarM-Free 100
+Length185 cm
Radius18 m
Weight1850 g
Tip131 mm
Waist101 mm
Tail123 mm
DynastarM-Free 100
+Length192 cm
Radius20 m
Weight1900 g
Tip131 mm
Waist101 mm
Tail123 mm
DynastarE-Pro 90
+Length154 cm
Radius12 m
Weight1500 g
Tip118 mm
Waist88 mm
Tail108 mm
DynastarE-Pro 90
+Length162 cm
Radius13 m
Weight1550 g
Tip118 mm
Waist88 mm
Tail108 mm
DynastarE-Pro 90
+Length170 cm
Radius16 m
Weight1650 g
Tip119 mm
Waist89 mm
Tail109 mm
DynastarM-Free 108
+Length162 cm
Radius14 m
Weight2000 g
Tip138 mm
Waist108 mm
Tail128 mm
DynastarM-Free 108
+Length170 cm
Radius16 m
Weight2100 g
Tip138 mm
Waist108 mm
Tail128 mm
DynastarM-Free 108
+Length178 cm
Radius17 m
Weight2150 g
Tip138 mm
Waist108 mm
Tail128 mm
DynastarM-Free 108
+Length185 cm
Radius18 m
Weight2200 g
Tip138 mm
Waist108 mm
Tail128 mm
DynastarM-Free 108
+Length192 cm
Radius20 m
Weight2250 g
Tip138 mm
Waist108 mm
Tail128 mm
DynastarM-Tour 108 F-Team
+Length171 cm
Radius18 m
Weight1450 g
Tip134 mm
Waist106 mm
Tail124 mm
Showing 25 of 36