Search Skis
Search by ski name, brand, category, or tag
55 results found for “Deviation”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Deviation | Limit v3.2 | 2025 | 174 cm | Powder | 118 mm | 141 mm | 133 mm | 2100 g | 22.4 m | + |
| Deviation | Limit v3.2 | 2025 | 185 cm | Powder | 118 mm | 141 mm | 133 mm | 2200 g | 23.9 m | + |
| Deviation | Limit v3.2 | 2025 | 193 cm | Powder | 118 mm | 141 mm | 133 mm | 2300 g | 27.7 m | + |
| Deviation | Ballistic v2.2 | 2025 | 165 cm | All Mountain | 99 mm | 125 mm | 122 mm | 1650 g | 18.3 m | + |
| Deviation | Ballistic v2.2 | 2025 | 174 cm | All Mountain | 99 mm | 125 mm | 122 mm | 1700 g | 20.3 m | + |
| Deviation | Ballistic v2.2 | 2025 | 182 cm | All Mountain | 99 mm | 125 mm | 122 mm | 1850 g | 22.2 m | + |
| Deviation | Mode 102 v1.1 | 2025 | 159 cm | All Mountain | 102 mm | 135 mm | 122 mm | 1600 g | 12.9 m | + |
| Deviation | Mode 102 v1.1 | 2025 | 168 cm | All Mountain | 102 mm | 135 mm | 122 mm | 1800 g | 14.4 m | + |
| Deviation | Mode 102 v1.1 | 2025 | 178 cm | All Mountain | 102 mm | 135 mm | 122 mm | 1900 g | 16.2 m | + |
| Deviation | Mode 102 v1.1 | 2025 | 188 cm | All Mountain | 102 mm | 135 mm | 122 mm | 1950 g | 18 m | + |
| Deviation | LIMIT v3.2 | 2026 | 174 cm | Powder | 118 mm | 141 mm | 133 mm | 2100 g | 22.4 m | + |
| Deviation | LIMIT v3.2 | 2026 | 185 cm | Powder | 118 mm | 141 mm | 133 mm | 2200 g | 23.9 m | + |
| Deviation | LIMIT v3.2 | 2026 | 193 cm | Powder | 118 mm | 141 mm | 133 mm | 2300 g | 27.7 m | + |
| Deviation | ELLIPSE v2.3 | 2026 | 152 cm | All Mountain | 94 mm | 132 mm | 119 mm | 1350 g | 10.5 m | + |
| Deviation | ELLIPSE v2.3 | 2026 | 159 cm | All Mountain | 94 mm | 132 mm | 119 mm | 1500 g | 11.8 m | + |
| Deviation | ELLIPSE v2.3 | 2026 | 165 cm | All Mountain | 94 mm | 132 mm | 119 mm | 1550 g | 13 m | + |
| Deviation | ELLIPSE v2.3 | 2026 | 172 cm | All Mountain | 94 mm | 132 mm | 119 mm | 1700 g | 14.5 m | + |
| Deviation | ELLIPSE v2.3 | 2026 | 180 cm | All Mountain | 98 mm | 138 mm | 124 mm | 1900 g | 15.2 m | + |
| Deviation | Mode 112 v3.1 | 2025 | 159 cm | Freeride | 112 mm | 145 mm | 132 mm | 1650 g | 11.8 m | + |
| Deviation | Mode 112 v3.1 | 2025 | 168 cm | Freeride | 112 mm | 145 mm | 132 mm | 1900 g | 13.2 m | + |
| Deviation | Mode 112 v3.1 | 2025 | 178 cm | Freeride | 112 mm | 145 mm | 132 mm | 2000 g | 15.6 m | + |
| Deviation | Mode 112 v3.1 | 2025 | 188 cm | Freeride | 112 mm | 145 mm | 132 mm | 2200 g | 18 m | + |
| Deviation | MODE 112 v3.1 | 2026 | 159 cm | All Mountain | 112 mm | 145 mm | 132 mm | 1650 g | 11.8 m | + |
| Deviation | MODE 112 v3.1 | 2026 | 168 cm | All Mountain | 112 mm | 145 mm | 132 mm | 1900 g | 13.2 m | + |
| Deviation | MODE 112 v3.1 | 2026 | 178 cm | All Mountain | 112 mm | 145 mm | 132 mm | 2000 g | 15.6 m | + |
DeviationLimit v3.2
+Length174 cm
Radius22.4 m
Weight2100 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationLimit v3.2
+Length185 cm
Radius23.9 m
Weight2200 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationLimit v3.2
+Length193 cm
Radius27.7 m
Weight2300 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationBallistic v2.2
+Length165 cm
Radius18.3 m
Weight1650 g
Tip125 mm
Waist99 mm
Tail122 mm
DeviationBallistic v2.2
+Length174 cm
Radius20.3 m
Weight1700 g
Tip125 mm
Waist99 mm
Tail122 mm
DeviationBallistic v2.2
+Length182 cm
Radius22.2 m
Weight1850 g
Tip125 mm
Waist99 mm
Tail122 mm
DeviationMode 102 v1.1
+Length159 cm
Radius12.9 m
Weight1600 g
Tip135 mm
Waist102 mm
Tail122 mm
DeviationMode 102 v1.1
+Length168 cm
Radius14.4 m
Weight1800 g
Tip135 mm
Waist102 mm
Tail122 mm
DeviationMode 102 v1.1
+Length178 cm
Radius16.2 m
Weight1900 g
Tip135 mm
Waist102 mm
Tail122 mm
DeviationMode 102 v1.1
+Length188 cm
Radius18 m
Weight1950 g
Tip135 mm
Waist102 mm
Tail122 mm
DeviationLIMIT v3.2
+Length174 cm
Radius22.4 m
Weight2100 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationLIMIT v3.2
+Length185 cm
Radius23.9 m
Weight2200 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationLIMIT v3.2
+Length193 cm
Radius27.7 m
Weight2300 g
Tip141 mm
Waist118 mm
Tail133 mm
DeviationELLIPSE v2.3
+Length152 cm
Radius10.5 m
Weight1350 g
Tip132 mm
Waist94 mm
Tail119 mm
DeviationELLIPSE v2.3
+Length159 cm
Radius11.8 m
Weight1500 g
Tip132 mm
Waist94 mm
Tail119 mm
DeviationELLIPSE v2.3
+Length165 cm
Radius13 m
Weight1550 g
Tip132 mm
Waist94 mm
Tail119 mm
DeviationELLIPSE v2.3
+Length172 cm
Radius14.5 m
Weight1700 g
Tip132 mm
Waist94 mm
Tail119 mm
DeviationELLIPSE v2.3
+Length180 cm
Radius15.2 m
Weight1900 g
Tip138 mm
Waist98 mm
Tail124 mm
DeviationMode 112 v3.1
+Length159 cm
Radius11.8 m
Weight1650 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMode 112 v3.1
+Length168 cm
Radius13.2 m
Weight1900 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMode 112 v3.1
+Length178 cm
Radius15.6 m
Weight2000 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMode 112 v3.1
+Length188 cm
Radius18 m
Weight2200 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMODE 112 v3.1
+Length159 cm
Radius11.8 m
Weight1650 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMODE 112 v3.1
+Length168 cm
Radius13.2 m
Weight1900 g
Tip145 mm
Waist112 mm
Tail132 mm
DeviationMODE 112 v3.1
+Length178 cm
Radius15.6 m
Weight2000 g
Tip145 mm
Waist112 mm
Tail132 mm
Showing 25 of 55