Search Skis
Search by ski name, brand, category, or tag
87 results found for “DPS”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| DPS | Pagoda Tour CFL 94 | 2026 | 157 cm | Touring | 94 mm | 124 mm | 108 mm | 1319 g | 17 m | + |
| DPS | Pagoda Tour CFL 94 | 2026 | 165 cm | Touring | 94 mm | 127 mm | 108 mm | 1386 g | 18 m | + |
| DPS | Pagoda Tour CFL 94 | 2026 | 171 cm | Touring | 94 mm | 129 mm | 109 mm | 1437 g | 18.5 m | + |
| DPS | Pagoda Tour CFL 94 | 2026 | 178 cm | Touring | 94 mm | 131 mm | 110 mm | 1496 g | 19 m | + |
| DPS | Pagoda Tour CFL 94 | 2026 | 185 cm | Touring | 94 mm | 131 mm | 110 mm | 1566 g | 19.5 m | + |
| DPS | Pagoda Tour CFL 90 | 2026 | 157 cm | Touring | 90 mm | 116 mm | 104 mm | 1270 g | 15 m | + |
| DPS | Pagoda Tour CFL 90 | 2026 | 165 cm | Touring | 90 mm | 117 mm | 105 mm | 1335 g | 15 m | + |
| DPS | Pagoda Tour CFL 90 | 2026 | 171 cm | Touring | 90 mm | 118 mm | 106 mm | 1383 g | 15 m | + |
| DPS | Pagoda Tour CFL 90 | 2026 | 179 cm | Touring | 90 mm | 119 mm | 106 mm | 1474 g | 15 m | + |
| DPS | Pagoda Tour CFL 90 | 2026 | 184 cm | Touring | 90 mm | 120 mm | 107 mm | 1525 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 155 cm | All Mountain | 107 mm | 131 mm | 119 mm | 1602 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 163 cm | All Mountain | 107 mm | 132 mm | 120 mm | 1739 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 171 cm | All Mountain | 107 mm | 135 mm | 121 mm | 1826 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 179 cm | All Mountain | 107 mm | 137 mm | 123 mm | 2000 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 184 cm | All Mountain | 107 mm | 139 mm | 124 mm | 2040 g | 15 m | + |
| DPS | Wailer 107 | 2026 | 189 cm | All Mountain | 107 mm | 140 mm | 125 mm | 2270 g | 15 m | + |
| DPS | Wailer 90 | 2026 | 157 cm | All Mountain | 90 mm | 116 mm | 104 mm | 1511 g | 15 m | + |
| DPS | Wailer 90 | 2026 | 165 cm | All Mountain | 90 mm | 117 mm | 105 mm | 1664 g | 15 m | + |
| DPS | Wailer 90 | 2026 | 171 cm | All Mountain | 90 mm | 118 mm | 106 mm | 1753 g | 15 m | + |
| DPS | Wailer 90 | 2026 | 179 cm | All Mountain | 90 mm | 119 mm | 106 mm | 1880 g | 15 m | + |
| DPS | Wailer 90 | 2026 | 184 cm | All Mountain | 90 mm | 120 mm | 107 mm | 2013 g | 15 m | + |
| DPS | Pisteworks 79 | 2026 | 160 cm | Carving | 79 mm | 120 mm | 104 mm | 1420 g | 13.5 m | + |
| DPS | Pisteworks 79 | 2026 | 167 cm | Carving | 79 mm | 123 mm | 106 mm | 1540 g | 13.5 m | + |
| DPS | Pisteworks 79 | 2026 | 174 cm | Carving | 79 mm | 126 mm | 109 mm | 1650 g | 13.5 m | + |
| DPS | Pisteworks 79 | 2026 | 181 cm | Carving | 79 mm | 130 mm | 112 mm | 1730 g | 13.5 m | + |
DPSPagoda Tour CFL 94
+Length157 cm
Radius17 m
Weight1319 g
Tip124 mm
Waist94 mm
Tail108 mm
DPSPagoda Tour CFL 94
+Length165 cm
Radius18 m
Weight1386 g
Tip127 mm
Waist94 mm
Tail108 mm
DPSPagoda Tour CFL 94
+Length171 cm
Radius18.5 m
Weight1437 g
Tip129 mm
Waist94 mm
Tail109 mm
DPSPagoda Tour CFL 94
+Length178 cm
Radius19 m
Weight1496 g
Tip131 mm
Waist94 mm
Tail110 mm
DPSPagoda Tour CFL 94
+Length185 cm
Radius19.5 m
Weight1566 g
Tip131 mm
Waist94 mm
Tail110 mm
DPSPagoda Tour CFL 90
+Length157 cm
Radius15 m
Weight1270 g
Tip116 mm
Waist90 mm
Tail104 mm
DPSPagoda Tour CFL 90
+Length165 cm
Radius15 m
Weight1335 g
Tip117 mm
Waist90 mm
Tail105 mm
DPSPagoda Tour CFL 90
+Length171 cm
Radius15 m
Weight1383 g
Tip118 mm
Waist90 mm
Tail106 mm
DPSPagoda Tour CFL 90
+Length179 cm
Radius15 m
Weight1474 g
Tip119 mm
Waist90 mm
Tail106 mm
DPSPagoda Tour CFL 90
+Length184 cm
Radius15 m
Weight1525 g
Tip120 mm
Waist90 mm
Tail107 mm
DPSWailer 107
+Length155 cm
Radius15 m
Weight1602 g
Tip131 mm
Waist107 mm
Tail119 mm
DPSWailer 107
+Length163 cm
Radius15 m
Weight1739 g
Tip132 mm
Waist107 mm
Tail120 mm
DPSWailer 107
+Length171 cm
Radius15 m
Weight1826 g
Tip135 mm
Waist107 mm
Tail121 mm
DPSWailer 107
+Length179 cm
Radius15 m
Weight2000 g
Tip137 mm
Waist107 mm
Tail123 mm
DPSWailer 107
+Length184 cm
Radius15 m
Weight2040 g
Tip139 mm
Waist107 mm
Tail124 mm
DPSWailer 107
+Length189 cm
Radius15 m
Weight2270 g
Tip140 mm
Waist107 mm
Tail125 mm
DPSWailer 90
+Length157 cm
Radius15 m
Weight1511 g
Tip116 mm
Waist90 mm
Tail104 mm
DPSWailer 90
+Length165 cm
Radius15 m
Weight1664 g
Tip117 mm
Waist90 mm
Tail105 mm
DPSWailer 90
+Length171 cm
Radius15 m
Weight1753 g
Tip118 mm
Waist90 mm
Tail106 mm
DPSWailer 90
+Length179 cm
Radius15 m
Weight1880 g
Tip119 mm
Waist90 mm
Tail106 mm
DPSWailer 90
+Length184 cm
Radius15 m
Weight2013 g
Tip120 mm
Waist90 mm
Tail107 mm
DPSPisteworks 79
+Length160 cm
Radius13.5 m
Weight1420 g
Tip120 mm
Waist79 mm
Tail104 mm
DPSPisteworks 79
+Length167 cm
Radius13.5 m
Weight1540 g
Tip123 mm
Waist79 mm
Tail106 mm
DPSPisteworks 79
+Length174 cm
Radius13.5 m
Weight1650 g
Tip126 mm
Waist79 mm
Tail109 mm
DPSPisteworks 79
+Length181 cm
Radius13.5 m
Weight1730 g
Tip130 mm
Waist79 mm
Tail112 mm
Showing 25 of 87