Search Skis
Search by ski name, brand, category, or tag
17 results found for “1000 Skis”
| Brand ↕ | Model ↕ | Year ↕ | Length ↕ | Category ↕ | Waist ↕ | Tip ↕ | Tail ↕ | Weight ↕ | Radius ↕ | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 Skis | Freeride | 2026 | 174 cm | Freeride | 113 mm | 133 mm | 125 mm | 2120 g | 20 m | + |
| 1000 Skis | Freeride | 2026 | 184 cm | Freeride | 113 mm | 133 mm | 125 mm | 2250 g | 24 m | + |
| 1000 Skis | All Mountain | 2026 | 161 cm | All Mountain | 106 mm | 135 mm | 127 mm | 1720 g | 15 m | + |
| 1000 Skis | All Mountain | 2026 | 171 cm | All Mountain | 106 mm | 135 mm | 124 mm | 1850 g | 17 m | + |
| 1000 Skis | All Mountain | 2026 | 178 cm | All Mountain | 106 mm | 135 mm | 124 mm | 1970 g | 19 m | + |
| 1000 Skis | All Mountain | 2026 | 186 cm | All Mountain | 106 mm | 136 mm | 124 mm | 2067 g | 21 m | + |
| 1000 Skis | Powder | 2026 | 180 cm | Powder | 117 mm | 144 mm | 140 mm | 2054 g | 17 m | + |
| 1000 Skis | Powder | 2026 | 188 cm | Powder | 117 mm | 144 mm | 140 mm | 2155 g | 19 m | + |
| 1000 Skis | Carve | 2026 | 161 cm | Carving | 93 mm | 130 mm | 121 mm | 1640 g | 13 m | + |
| 1000 Skis | Carve | 2026 | 168 cm | Carving | 93 mm | 131 mm | 122 mm | 1760 g | 14 m | + |
| 1000 Skis | Carve | 2026 | 175 cm | Carving | 93 mm | 132 mm | 123 mm | 1840 g | 15 m | + |
| 1000 Skis | Carve | 2026 | 181 cm | Carving | 93 mm | 133 mm | 124 mm | 1990 g | 16 m | + |
| 1000 Skis | Park | 2026 | 151 cm | Park | 95 mm | 124 mm | 117 mm | 1550 g | 14 m | + |
| 1000 Skis | Park | 2026 | 161 cm | Park | 95 mm | 127 mm | 119 mm | 1612 g | 15 m | + |
| 1000 Skis | Park | 2026 | 171 cm | Park | 95 mm | 128 mm | 120 mm | 1693 g | 17 m | + |
| 1000 Skis | Park | 2026 | 178 cm | Park | 95 mm | 129 mm | 121 mm | 1777 g | 18 m | + |
| 1000 Skis | Park | 2026 | 186 cm | Park | 95 mm | 131 mm | 123 mm | 1865 g | 19 m | + |
1000 SkisFreeride
+Length174 cm
Radius20 m
Weight2120 g
Tip133 mm
Waist113 mm
Tail125 mm
1000 SkisFreeride
+Length184 cm
Radius24 m
Weight2250 g
Tip133 mm
Waist113 mm
Tail125 mm
1000 SkisAll Mountain
+Length161 cm
Radius15 m
Weight1720 g
Tip135 mm
Waist106 mm
Tail127 mm
1000 SkisAll Mountain
+Length171 cm
Radius17 m
Weight1850 g
Tip135 mm
Waist106 mm
Tail124 mm
1000 SkisAll Mountain
+Length178 cm
Radius19 m
Weight1970 g
Tip135 mm
Waist106 mm
Tail124 mm
1000 SkisAll Mountain
+Length186 cm
Radius21 m
Weight2067 g
Tip136 mm
Waist106 mm
Tail124 mm
1000 SkisPowder
+Length180 cm
Radius17 m
Weight2054 g
Tip144 mm
Waist117 mm
Tail140 mm
1000 SkisPowder
+Length188 cm
Radius19 m
Weight2155 g
Tip144 mm
Waist117 mm
Tail140 mm
1000 SkisCarve
+Length161 cm
Radius13 m
Weight1640 g
Tip130 mm
Waist93 mm
Tail121 mm
1000 SkisCarve
+Length168 cm
Radius14 m
Weight1760 g
Tip131 mm
Waist93 mm
Tail122 mm
1000 SkisCarve
+Length175 cm
Radius15 m
Weight1840 g
Tip132 mm
Waist93 mm
Tail123 mm
1000 SkisCarve
+Length181 cm
Radius16 m
Weight1990 g
Tip133 mm
Waist93 mm
Tail124 mm
1000 SkisPark
+Length151 cm
Radius14 m
Weight1550 g
Tip124 mm
Waist95 mm
Tail117 mm
1000 SkisPark
+Length161 cm
Radius15 m
Weight1612 g
Tip127 mm
Waist95 mm
Tail119 mm
1000 SkisPark
+Length171 cm
Radius17 m
Weight1693 g
Tip128 mm
Waist95 mm
Tail120 mm
1000 SkisPark
+Length178 cm
Radius18 m
Weight1777 g
Tip129 mm
Waist95 mm
Tail121 mm
1000 SkisPark
+Length186 cm
Radius19 m
Weight1865 g
Tip131 mm
Waist95 mm
Tail123 mm